Bolt Size | Average No. Per200Lb.Keg | Kegs per mile Using 30'Rails 4 Bolt per Splice | weight per yard of rail ,lbs |
5/8" x2 1/2" | 520 | 2.76 | 30 to 35 |
3/4" x3" | 293 | 4.92 | 40 to 45 |
3/4" x3 1/2" | 272 | 5.29 | 50 to 60 |
3/4 " x4" | 254 | 5.12 | 70 to 75 |
3/4 " x4 1/2" | 238 | 5.46 | 70 to75 |
7/8" x4" | 173 | 7.52 | 80 |
7/8" x4 1/2" | 163 | 7.98 | 80 to 90 |
7/8 " x5" | 150 | 9.5 | 80 to 90 |
1" x4 1/2" | 117 | 11.11 | 85 to 100 |
1" x5" | 111 | 11.7 | 85 to 100 |
1" x5 1/2" | 100 | 12.7 | 100 to 110 |
1" x6" | 92 | 15.5 | 130 to 135 |
1 1/8" x6" | 79 | 17.1 | 130 to 135 |
Bolt Size | Average No. Per200Lb.Keg, | Kegs per mile Using 30'Rails 4 Bolt per Splice | weight per yard of rail ,lbs |
1/2" x4" | 550 | 17.2 | 20 to 30 |
1/2" x4 1/2" | 565 | 20.9 | 30 to 40 |
9/16" x5 1/2" | 335 | 34.4 | 65 to 100 |
5/8" x6" | 244 | 47.3 | 75 to 130 |
Specialty screw spikes are available for a wide variety of installation for grade crossing maintenance of way ,and bridge timbers. the samples shown below represent a small par of the array that TEDRAIL can provide .
Lock Washers
Available to fit all sizes of standard track bolts.